Marketing Leaderboards
Top-performing sites across 13 industries and 6 metrics. Based on 30,134 analyzed homepages.
| Industry | Overall | CTA Effectiveness | Clarity | ICP Targeting | First Impression | Pricing Page |
|---|---|---|---|---|---|---|
| Media / Content6908 | 62 | 57 | 43 | 38 | 28 | 0 |
| Developer Tools6886 | 60 | 57 | 37 | 35 | 28 | 0 |
| B2C SaaS3549 | 64 | 60 | 47 | 40 | 28 | 75 |
| B2B SaaS986 | 75 | 70 | 60 | 53 | 52 | 85 |
| Nonprofit468 | 62 | 57 | 42 | 45 | 28 | 0 |
| Edtech257 | 63 | 57 | 49 | 51 | 34 | 0 |
| Agency / Services222 | 65 | 60 | 52 | 45 | 34 | 0 |
| E-Commerce209 | 61 | 57 | 34 | 45 | 40 | 0 |
| Fintech180 | 64 | 60 | 43 | 45 | 40 | 0 |
| Healthtech154 | 61 | 57 | 40 | 45 | 36 | 0 |
| Marketplace92 | 63 | 57 | 47 | 45 | 28 | 45 |
| AI / ML59 | 64 | 60 | 53 | 43 | 40 | 60 |
| Cybersecurity42 | 65 | 60 | 52 | 45 | 48 | 35 |
Numbers show the industry median. Click any cell to see the full leaderboard.